Fragment Information | ||
---|---|---|
Fragment | Size (bp) | Conc. (ng/uL) |
Fragment 1 | ||
Fragment 2 | ||
Fragment 3 | ||
Fragment 4 |
Overlapping PCR (100uL) | |
---|---|
Fragment 1 | |
Fragment 2 | |
Fragment 3 | |
Fragment 4 | |
2x-pfu | 50.00 |
N-sol | 8.00 |
Primer For | 0.40 |
Primer Rev | 0.40 |
UPW |
Overlapping PCR (Library) | ||
---|---|---|
Library PCR Volume (uL): | ||
Fragment 1 | ||
Fragment 2 | ||
Fragment 3 | ||
Fragment 4 | ||
2x-pfu | ||
N-sol | ||
Primer F | ||
Primer R | ||
UPW |